5K Road & Trail Run Results
2025 5k Results:
All Runners:
| POF | TIME | NAME | CITY | AGE | GENDER |
|---|---|---|---|---|---|
| 1 | 22:04 | Jamison Rivers | Warner Robins | 15 | Male |
| 2 | 22:07 | Luis Gonzalez | Jeffersonville | 31 | Male |
| 3 | 22:28 | Tyler Smith | Macon | 30 | Male |
| 4 | 26:05 | Elizabeth Fuller | Bonaire | 30 | Female |
| 5 | 26:33 | Brian Clester | Perry | 35 | Male |
| 6 | 28:01 | Caden Jarrard | Warner Robbins | 23 | Male |
| 7 | 28:21 | Jordan Hall | Macon | 25 | Male |
| 8 | 30:10 | Caysen Gilley | Macon | 15 | Male |
| 9 | 30:19 | Sarah Walls | Moultrie | 38 | Female |
| 10 | 31:07 | Andrew Strickland | Macon | 54 | Male |
| 11 | 31:11 | Rebecca Keck | Centerville | 38 | Female |
| 12 | 31:29 | Doyle Bennett | Macon | 50 | Male |
| 13 | 31:29 | Emi Bennett | Macon | 6 | Female |
| 14 | 31:35 | Anderson Jones | Macon | 9 | Male |
| 15 | 31:41 | Andy Jones | Macon | 40 | Male |
| 16 | 34:12 | Kathy Smith | Knoxville | 60 | Female |
| 17 | 34:13 | Ricky Hammond | Monticello | 55 | Male |
| 18 | 34:39 | Bryan Jaden | Perry | 49 | Male |
| 19 | 35:09 | Carolyn Fuller | Bonaire | 60 | Female |
| 20 | 35:38 | Hope Bell | Warner Robbins | 48 | Female |
| 21 | 35:51 | Jack Smith | Monticello | 15 | Male |
| 22 | 40:55 | Anissa Pigford | Macon | 55 | Female |
| 23 | 43:36 | Ansley Sealy | Pelham | 9 | Female |
| 24 | 43:39 | Ashley Sealy | Pelham | 42 | Female |
| 25 | 45:22 | Gary Stroup | Macon | 64 | Male |
| 26 | 45:39 | Annaleigh Barrentine | Pelham | 10 | Female |
| 27 | 46:02 | Jason Barrentine | Pelham | 43 | Male |
| 28 | 46:20 | Mark Bradley | Macon | 63 | Male |
| 29 | 46:28 | Gayle Bradley | Macon | 58 | Female |
| 30 | 46:30 | Paula Vaden | Perry | 45 | Female |
| 31 | 47:53 | Ashlyn Collins | Lizella | 23 | Female |
| 32 | 49:43 | Shannon Jennings | Waner Robbins | 49 | Female |
| 33 | 53:43 | Linda Baxter | Kathleen | 55 | Female |
| 34 | 54:27 | Sarah Dennis | Gray | 43 | Female |
| 35 | 54:43 | Maria Nichols | Kathleen | 66 | Female |
| 36 | 55:08 | Lorie Gibson | Perry | 68 | Female |
| 37 | 55:09 | Theresa Kutzner | Conyers | 49 | Female |
| 38 | 63:19 | Pat Smith | Eatonton | 47 | Male |
| 39 | 71:40 | Johnny Barrentine | Camilla | 65 | Male |
Age Group Winners:
| CATEGORY | AGE GROUP | NAME | TIME |
|---|---|---|---|
| Male Overall | Jamison Rivers | 22:04 | |
| Female Overall | Elizabeth Fuller | 26:05 | |
| First Place Male | 10 and Under | Anderson Jones | 31:35 |
| First Place Female | 10 and Under | Emi Bennett | 31:29 |
| First Place Male | 10 to 19 | Caysen Gilley | 30:10 |
| First Place Female | 10 to 19 | Annaleigh Berrentine | 45:39 |
| First Place Male | 20 to 29 | Caden Jarrad | 28:01 |
| First Place Female | 20 to 29 | Ashlyn Collins | 47:53 |
| First Place Male | 30 to 39 | Luis Gonzales | 22:07 |
| First Place Female | 30 to 39 | Sarah Walls | 30:19 |
| First Place Male | 40 to 49 | Andy Jones | 31:41 |
| First Place Female | 40 to 49 | Hope Bell | 35:38 |
| First Place Male | 50 to 59 | Andrew Strickland | 31:07 |
| First Place Female | 50 to 59 | Anissa Pigford | 40:55 |
| First Place Male | 60 and Above | Brian Clester | 26:33 |
| First Place Female | 60 and Above | Kathy Smith | 34:12 |